| Management number | 218482295 | Release Date | 2026/05/03 | List Price | US$20.12 | Model Number | 218482295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
[Dual Screen Display] Featuring a rear 2.7 inch lcd display and a front 1.8 inch lcd display, this camera allows for easy framing of shots and easy selfies with customizable timer options. [ Design] up to 10ft depth for one hour without a case, this camera is for diving, snorkeling, and swimming. simply lock the battery door securely before underwater use. [Ample Storage Capacity] This camera supports micro cards up to 128gb (sold separately) for storing all your captured memories. the sealed and battery compartment ensures even in wet conditions. [Crystal Clear Images] With 2.7k video resolution and 48mp image resolution, this camera captures every moment with crisp detail and unmatched clarity, ensuring every is picture-. [Long Battery Life] Equipped with a 650mah battery capacity, this underwater camera supports continuous for 2 to 3 hours and even allows for recording while charging, ensuring you never miss a moment. Spec: Item Type: Dual Screens Digital Camera Product Material: ABS, Metal Weight: Approx. 258g / 9.1oz Image Resolution: 48M, 30M, 24M, 20M, 16M, 12M, 8M, 7M, 5M, 2M Image Format: JPEG Video Resolution: FHD 2.7K(2688X1520P/20fps), FHD 1920X1080P / 30fps, HD 1280X720P Video Format: AVI Dual Screen: Rear Screen 2.7 Inch TFT LCD(4:3); Front Screen 1.8 Inch TFT LCD(4:3) Microphone: Built in Continuous Yes Interface: Type C : 10ft Package List: 1 x Host 1 x Hand Rope 1 x Charging Cable 1 x Storage Bag 1 x Manual How To Use: Carefully ensure that the battery door is locked before using it underwater.
| Zoom | Optical Zoom |
|---|---|
| Brand | ZJchao |
| Color | Red |
| Autofocus | No |
| Lens Type | Zoom |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Auto Focus |
| Frame Rate | 20fps, 30fps |
| Model Name | ZJchao0gqse8gcr4-12 |
| Mount Type | Hand Rope |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Crop Factor | 1 |
| File Format | JPEG, AVI |
| Flash Modes | Automatic |
| Form Factor | DSLR |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Manufacturer | ZJchao |
| Model Number | ZJchao0gqse8gcr4-12 |
| Optical Zoom | 16 x |
| BuiltIn Media | Camera Body & Accessories |
| Focus Features | Autofocus |
| Item Type Name | Cameras. |
| Shooting Modes | Automatic, Easy, Movie, Underwater |
| Audio Recording | Yes |
| Special Feature | Adjustable |
| Total USB Ports | 1 |
| Battery Capacity | 650 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 2.7K |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | USB Type C devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Image stabilization | Digital |
| Battery Average Life | 2 Hours |
| Video Capture Format | AVI |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 48 MP |
| Water Resistance Depth | 10 Feet |
| Water Resistance Level | Waterproof |
| White Balance Settings | Underwater |
| Connectivity Technology | Ethernet |
| Has Image Stabilization | No |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 48 MP |
| Manufacturer Part Number | ZJchao0gqse8gcr4-12 |
| Specific Uses For Product | Underwater Photography, Underwater Videography |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form