| Management number | 229774103 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229774103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 23X10.50-12Brand: WANDAPattern: P332Ply Rating: 4Load Range: BOverall Diameter: 23.03"Section Width: 9.84"Tread Depth: 0.39"Max Load - Single Tire: 1340lbs@20psiRim Width: 8.5"
| Ply | 4-Ply |
|---|---|
| UPC | 758399866003 |
| ASIN | B014GTTZ7Y |
| Size | 23x10.5-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | WANDA |
| Load Index | 1340 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 37.2 Pounds |
| Tread Depth | 9.8 Millimeters |
| Manufacturer | WANDA |
| Model Number | 23x10.5-12 |
| Speed Rating | L |
| Item Diameter | 23 Inches |
| Load Capacity | 1340 Pounds |
| Section Width | 10.5 Inches |
| Tire Diameter | 23 Inches |
| Item Dimensions | 22 x 20 x 22 inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Construction Type | 4-Ply |
| Tire Aspect Ratio | 23 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 23x10.5-12 |
| Vehicle Tire ISO Metric Size Description | 105/82R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form