| Management number | 229551963 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229551963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810104100366 |
|---|---|
| ASIN | B0FNS2GMDP |
| Flavor | Vitamin D3+K2 |
| Item Form | Capsule |
| Brand Name | UMZU |
| Unit Count | 30.0 Count |
| Manufacturer | UMZU |
| Number of Items | 1 |
| Product Benefits | Support Bones, Boost Immunity and Heart Health |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Specific Uses For Product | Bone, Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form