| Management number | 246948407 | Release Date | 2026/08/16 | List Price | US$37.82 | Model Number | 246948407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01GDB2LVK |
|---|---|
| Color | White |
| Shape | ED28 |
| Wattage | 400 watts |
| Bulb Base | E39 |
| Brand Name | Technical Precision |
| Efficiency | Low Efficiency |
| Light Type | Metal Halide |
| Model Name | MH400/U/ED28 |
| Unit Count | 1 Count |
| Item Weight | 0.27 g |
| Light Color | Cool White |
| Manufacturer | Technical Precision |
| Model Number | MH400/U/ED28 |
| Power Source | ac |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ED28 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 4000 Kelvin |
| Light Source Type | High Intensity Discharge (HID) |
| Power Consumption | 400 watts |
| Additional Features | High Efficiency, Instant On |
| Included Components | Replacement Part |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 400 watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MH400/U/ED28 |
| Specific Uses For Product | Household |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 20000 hours |
| Incandescent Equivalent Wattage | 50 watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form