| Management number | 239602852 | Release Date | 2026/07/14 | List Price | US$37.43 | Model Number | 239602852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aviator hat made of polyester mix and teddy fleece, with cut earflaps and binding band, lined with cotton fleece
| ASIN | B09QSRR576 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Adjustable |
| Brand Name | Sterntaler |
| Sport Type | Outdoor. |
| Style Name | Comtemporary |
| Fabric Type | Outer fabric: 60% polyester, 26% polyacrylic, 10% cotton, 2% wool, 2% polyamide; lining 1: 76% cotton, 24% polyester; lining 2: 100% polyester; padding: 100% polyester |
| Manufacturer | Sterntaler |
| Style Number | 4612254 |
| Hat Form Type | Trapper Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | daily use |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Ear Warmer, Lightweight |
| Apparel Closure Type | binding. |
| Age Range Description | Baby |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4612254 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 04066891026006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form