| Management number | 230849341 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 230849341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
REHOTTOP tire inflator with gauge is designed for fast, reliable, and convenient inflation wherever you go. With a powerful motor and high-performance chip, it delivers up to 180 PSI and inflates a standard car tire from 28 to 36 PSI in less than one minute—6X faster than ordinary pumps. Its long-lasting rechargeable battery inflates up to 12 car tires or 45 bike tires on a single charge, with the option to use the built-in battery or a 12V DC power cord. The smart digital pressure gauge with auto shut-off ensures accurate readings and safe inflation every time. Compact like a smartphone, this multi-use air compressor fits easily in your car and doubles as an LED flashlight and emergency power bank with Type-C charging.
| Maximum psi | 180 psi |
|---|---|
| Tire pump type | Tire Inflator |
| Power type | Battery |
| Cfm | 25000 |
| Rec. use | Automotive, Motorcycle |
| Compatibility | Car, Bike, Motorcycle, Balls |
| Volts | 12 V |
| Features | Fast Inflation, Lightweight, Powerful & Fast Inflation, Portable, With LED Lights, Easy To Store, Easy Storage |
| Brand | REHOTTOP |
| Accessories | Tire Inflator ×1, Air Hose ×1, 12V DC Cable ×1, Short Tapered Nozzle ×1, Long Tapered Nozzle ×1, Presta Valve Adapter ×1, Ball Needle Adapter ×1, Charging Cable ×1, Storage Bag ×1, User Manual ×1. |
| Items included | Tire Inflator ×1, Air Hose ×1, 12V DC Cable ×1, Short Tapered Nozzle ×1, Long Tapered Nozzle ×1, Presta Valve Adapter ×1, Ball Needle Adapter ×1, Charging Cable ×1, Storage Bag ×1, User Manual ×1. |
| Height | 3.7 in |
| Weight | 1 lb |
| Decibel rating | 50 dB |
| Vehicle fitment type | Universal |
| Vehicle type | Car, Bicycle, Motorcycle |
| Compatible cars | Car, Bike, Motorcycle |
| Material | ABS Plastic, Metal |
| Color | black |
| Model | L206 |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form