| Management number | 225443302 | Release Date | 2026/05/09 | List Price | US$17.91 | Model Number | 225443302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This performance brushed fleece hoodie is designed as a pullover for adult men to wear during warmups, during games to stay warm, or casually. It has a heathered body made of 100% polyester brushed performance fleece with a V-cut neckline. It also features a zippered valuables/phone pocket and an expandable polyester/spandex sleeve gusset. Side vents at the hem line help to keep proper air circulation.
| UPC | 083321622427 |
|---|---|
| ASIN | B07WS1YGYS |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Fall |
| Fit Type | Classic |
| Occasion | Vacation |
| Brand Name | Rawlings |
| Model Name | Rawlings Adult Brushed Performance Fleece Hoodie Series |
| Neck Style | Hooded Neck |
| Style Name | Rawlings Adult Brushed Performance Fleece Hoodie Series |
| Unit Count | 1 Count |
| Weave Type | Heathered |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Rawlings Sporting Goods |
| Style Number | PFH2-B-89 PERF FLC HOODIE M |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester |
| Item Type Name | Men's Fleece Hoodie |
| Number of Items | 1 |
| Subject Character | Baseball |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Hoodie |
| Included Components | hoodie |
| Apparel Closure Type | Lace Up |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Item Length Description | Regular Length not applicable for textual descriptions |
| Manufacturer Part Number | PFH2-B-89 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00083321622427 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form