| Management number | 226251408 | Release Date | 2026/05/09 | List Price | US$34.38 | Model Number | 226251408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860005493524 |
|---|---|
| ASIN | B099P369MD |
| Size | Large |
| Color | Black |
| Fit Type | Regular |
| Material | Rubber |
| Brand Name | MIRA Safety |
| Model Name | Hgloves |
| Unit Count | 1.0 Count |
| Fabric Type | Butyl |
| Part Number | 860005493524 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Is Waterproof | true |
| Item Thickness | 0.08 Millimeters |
| Item Type Name | Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | 129% thicker than US military standard |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00860005493524 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form