| Management number | 229404715 | Release Date | 2026/05/31 | List Price | US$22.80 | Model Number | 229404715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F22FVVL2 |
|---|---|
| Brand | Jundio |
| Shape | Round |
| Band Width | 234.98 Millimeters |
| Model Name | Smart Watch |
| Sport Type | Climbing |
| Style Name | Moder-WH |
| Item Weight | 71.5 Grams |
| Screen Size | 1.54 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Jundio |
| Model Number | J-MQ05 |
| Battery Power | 400 Milliamp Hours |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Limited |
| Target Audience | Men, Women |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Breath Rate, Calories Burned, Heart Rate, Step Count |
| Operating System | ios/Android |
| Battery Cell Type | Other Than Listed |
| Waterproof Rating | 5ATM |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Android Devices, Smartphone |
| Additional Features | Alarm Clock, Calendaring, GPS, Notifications |
| Battery Charge Time | 3 Hours |
| Warranty Description | 1 year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Weather, Music Player, Camera, Alarm, Reminders, Phone, Notifications, Calendar, GPS |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 MB |
| Item Dimensions D x W x H | 10.6"D x 0.49"W x 2.1"H |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form