| Management number | 238513097 | Release Date | 2026/07/11 | List Price | US$184.80 | Model Number | 238513097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver dial enhanced by rose gold-tone dauphine-style hands. Silver-tone stainless steel case with a two-tone (silver-tone and rose gold pvd) stainless steel band. Automatic movement. 100 meters / 330 feet water resistance. Fixed bezel. Scratch Resistant Sapphire crystal. Transparent caseback. Fold Over with Double Push Button Release clasp. Pull / Push crown. Case size 33 mm x 10.45 mm. Band 16 mm x long. Mido M0012302203191 Belluna Watch.
| Brand | Mido |
|---|---|
| Gender | Female |
| Watch movement | Automatic |
| Watch style | Casual |
| Dial color | Silver |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Sapphire |
| Water-resistant depth | 100 m |
| Resists water | Y |
| Watch band color | Multicolor |
| Color | Silver |
| Watch technology | Analog |
| Watch features | Water-Resistant, Scratch-Resistant |
| Watch complication | Day-Date |
| Band style | Anniversary, Back-to-School, Birthday, Bridal, Casual, Christening, Christmas, Cocktail Party, Daytime, Dressy, Easter, Evening, Everyday, Formal, Graduation, Halloween, Hanukkah, Holiday, Night Club, Night Out, Party, Prom, Thanksgiving, Vacation, Valentines, Wear-to-Work, Wedding, Work, Fourth of July |
| Bracelet style | Link |
| Watch band width | 16 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel |
| Bezel function | Stationary |
| Subdial face color | Silver |
| Clock / watch face color | Silver |
| Hand color | Silver |
| Metal type | Goldtone |
| Material | Brass |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 220 mm |
| Battery size | SR62 |
| Designer | Mido |
| Pattern | Plain |
| Year | 2014 |
| Metal stamp | No Stamp |
| Gemstone color | Silver |
| Gemstone type | No Stone |
| Model | M0012302203191 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form