| Management number | 232067257 | Release Date | 2026/06/18 | List Price | US$29.43 | Model Number | 232067257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The wardrobe staple your closet has been begging for. Inspired by on-trend utility styles, the Denim Utility Vest from Lucky Brand features a spread collar and spacious patch pockets to stash your on-the-go necessities. This vest is cut from TENCEL™ fabric, a naturally soft and lightweight fiber made from the wood pulp of trees sourced from responsibly managed forests.
| UPC | 197816036887 |
|---|---|
| ASIN | B0CSQR2CQ8 |
| Color | Lakeside |
| Style | Tencel Denim Utility Vest With Spread Collar |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | TENCEL/RAYON, Cotton |
| Occasion | casual |
| Brand Name | Lucky Brand |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Part Number | 7W15928 |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Collar Style | Spread |
| Manufacturer | Lucky Brand |
| Style Number | 7W15928 |
| Item Type Name | Lucky Brand Women's Denim Utility Vest |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Pocket Description | chest pockets |
| Climate Suitability | Mild Weather |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form