| Management number | 229744458 | Release Date | 2026/05/31 | List Price | US$27.24 | Model Number | 229744458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lexani's LXUHP-207 is an ultra-high-performance tire for drivers of performance-oriented passenger vehicles and features a V-shaped tread pattern that improves traction and braking performance at higher speeds. Backed by a 50,000 mile limited manufacturer tread life, the LXUHP-207's four longitudinal grooves drain water from the tread to reduce the risk of hydroplaning on wet roads while a solid center rib enhances handling performance in wet and dry conditions.
| Ply | 10-Ply |
|---|---|
| UPC | 841623109028 |
| ASIN | B071J1W62D |
| Size | 235/45ZR17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | Lexani |
| Load Index | 97.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 22 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Lexani |
| Model Number | LXST2071745030 |
| Speed Rating | W |
| Item Diameter | 25.35 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 25 Inches |
| Item Type Name | Tire |
| Item Dimensions | 25 x 25 x 9 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | LXST2071745030 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00841623109028, 08859295809025 |
| Vehicle Tire ISO Metric Size Description | 235/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form