| Management number | 230429976 | Release Date | 2026/06/18 | List Price | US$11.96 | Model Number | 230429976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Image Skin Care Vital C Hydrating Facial Oil rejuvenates and revives radiance in dull, fatigued skin with a blend of skin-conditioning plant oils, nourishing fatty acids and known antioxidants that work in concert to reinforce the skinâÂÂs lipid barrier.
Buildup for a restored, healthier, and younger-looking complexion| Skin type | All |
|---|---|
| Skin care concern | Dryness |
| Skin care key benefits | Brightening, Moisturizing |
| Active ingredients | salicylic acid |
| Active ingredient name | Tetrahexyldecyl Ascorbate |
| Brand | Image Skin Care |
| Form | Oils |
| Primary ingredient | Antioxidants, Vitamin C |
| Rec. use | Day Use |
| Size | 1 oz |
| Container type | Bottle |
| Net content statement | 1 oz |
| Product net content uom | Milliliter |
| Product net content parent | 0.21 Pound |
| Body part | Face |
| Instructions | Apply one dropper to cleansed skin morning and evening. FOR EXTERNAL USE ONLY. |
| Age group | Adult |
| Gender | Unisex |
| Scent | Unscented |
| Retail packaging | Full Size |
| Label image | No Label |
| Product line | Vital C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form