| Management number | 223481523 | Release Date | 2026/05/09 | List Price | US$13.98 | Model Number | 223481523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196117162011 |
|---|---|
| ASIN | B0BNYDX2LF |
| Color | Seersucker Candy Stripe |
| Theme | Occupational/Professional |
| Pattern | Striped |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | V Back |
| Brand Name | Hope & Henry |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | 23SG0645VStripeAL7 |
| Material Type | Organic Cotton |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | Swing |
| Lining Description | 100% Organic Cotton |
| Pocket Description | No back pocket |
| Additional Features | 100% Organic Cotton |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Embellishment Feature | Ruffle |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00196117162011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form