| Management number | 247857649 | Release Date | 2026/08/16 | List Price | US$4.00 | Model Number | 247857649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fruit of the Loom socks are amazingly soft, incredibly comfortable, and at a price that won't break your budget.
| UPC | 629075081556 042825702455 |
|---|---|
| ASIN | B0C3JCH3XL |
| Color | White |
| Style | Durable Cushion Ankles Socks (10 Pack) |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Spandex |
| Occasion | sports |
| Brand Name | Fruit of the Loom |
| Model Name | Durable Cushion Ankles Socks (10 Pack) |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 10 Count |
| Fabric Type | 71% RECYCLED POLYESTER, 25% POLYESTER, 4% SPANDEX |
| Part Number | FRB10294Q |
| Closure Type | Pull On |
| Manufacturer | Fruit of the Loom |
| Style Number | FRB10294Q |
| Item Type Name | Boys Socks |
| Number of Items | 10 |
| Shoe Height Map | Ankle-High |
| Import Designation | Imported |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form