| Management number | 232122877 | Release Date | 2026/06/18 | List Price | US$44.78 | Model Number | 232122877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ATVs, Utility Vehicles, Side by Side Vehicles and Fun-Karts
| Ply | 4-Ply |
|---|---|
| UPC | 033259172310 |
| ASIN | B005O5NHI8 |
| Size | 22/11-10 |
| Seasons | NON_WINTER |
| Rim Size | 10 Inches |
| Brand Name | Carlisle |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 19.3 Pounds |
| Tread Depth | 16 Millimeters |
| Manufacturer | Carlisle |
| Model Number | 510016 |
| Speed Rating | B |
| Item Diameter | 21.9 Inches |
| Section Width | 11 Inches |
| Tire Diameter | 22 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 21.9 x 21.9 x 10.2 inches |
| Maximum Pressure | 22 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 11 |
| Automotive Fit Type | Universal Fit |
| Included Components | Rims not included |
| Manufacturer Part Number | 510016 |
| OEM Equivalent Part Number | 510016 |
| Manufacturer Warranty Description | Limited Manufacturer |
| Vehicle Tire ISO Metric Size Description | 279/110R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form