| Management number | 232141813 | Release Date | 2026/06/18 | List Price | US$23.64 | Model Number | 232141813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Verify the part fits before purchasingCarb. Rebuild Kit Closed Course Racing Only for YamahaApplications:Yamaha YFM350FA Bruin 4WD 2006, YFM350FGW Grizzly 4WD 2007 - 2014, YFM350GW Grizzly 2WD 2007 - 2011, YFM35X Wolverine 2006 - 2009
| UPC | 723980430949 |
|---|---|
| ASIN | B01I4OR1EG |
| Brand Name | All Balls |
| Unit Count | 1.0 Count |
| Flange Type | Bolt On |
| Item Weight | 21.59 g |
| Manufacturer | All Balls Racing |
| Model Number | 26-1262 |
| Item Type Name | Carburetor Rebuild Kit |
| Exterior Finish | Machined |
| Item Part Number | 26-1262 |
| Included Components | All O-Rings^Gaskets^Jets^Needle^Mixture Screw^Float Bowl Screws^Float Valve Needle & Seat |
| Manufacturer Part Number | 26-1262 |
| Specific Uses For Product | Performance |
| OEM Equivalent Part Number | 25-1354, Indian SCOUT 15-17 SCOUT SIXTY 17 |
| Compatible with Vehicle Type | all-terrain-vehicles |
| Manufacturer Warranty Description | 1 Year |
| Global Trade Identification Number | 00723980430949 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form