| Management number | 237098000 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237098000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 664918693206 |
|---|---|
| ASIN | B09BZF2X29 |
| Size | 50 Count (Pack of 1) |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug |
| Material | 35% Non-woven fabric, 24% melt-blown fabric, 17% Activated Carbon and 24% Hot air cotton |
| Brand Name | akgk |
| Item Shape | Cup |
| Ply Rating | 5 Ply |
| Unit Count | 50.00 Count |
| Fabric Type | 35% Non-woven fabric, 24% melt-blown fabric, 17% Activated Carbon and 24% Hot air cotton |
| Item Weight | 0.31 Kilograms |
| Part Number | M9502 |
| Reusability | Disposable |
| Closure Type | Ear Loop |
| Filter Class | KN95 |
| Manufacturer | Zhejiang Dianfeng Industrial Co., Ltd. |
| Style Number | AGNK-10 |
| Product Style | Black Masks |
| Number of Items | 1 |
| Special Features | Breathable |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 06649186932060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form