| Management number | 229390827 | Release Date | 2026/05/31 | List Price | US$320.00 | Model Number | 229390827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CFPJCP57 |
|---|---|
| Size | 36V (38.4V) 100Ah |
| Voltage | 38.4 Volts |
| Terminal | M8 |
| Brand Name | TEMGO |
| Resistance | 20 Milliohms |
| Unit Count | 1.0 Count |
| Item Weight | 81.6 Pounds |
| Battery Type | Lithium Ion |
| Manufacturer | TEMGOT |
| Model Number | 38.4V100Ah Lithium Battery |
| Item Type Name | 38.4V100Ah Lithium Battery |
| Battery Capacity | 100 Amp Hours |
| Automotive Fit Type | Universal Fit |
| Included Components | 38.4V 100Ah LiFePO4 Battery, 42.6V 20A Charger, Screen, APP Monitor |
| Manufacturer Part Number | 38.4V105AH-M |
| Item Dimensions D x W x H | 12.59"D x 15.19"W x 9.84"H |
| Compatible with Vehicle Type | golf carts, RVs, trolling motors, home backup power supplies |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form