| Management number | 242192136 | Release Date | 2026/07/18 | List Price | US$112.34 | Model Number | 242192136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 7.6 |
| Impacts Per Minute | 1300 |
| Housing Material | Composite |
| Hose Included | No |
| Compressor/Air Tool Features | No Additional Features |
| Tool weight (lb.) | 7.6 |
| Returnable | 180-Day |
| Recommended operating pressure (psi) | 90 |
| Air Tool Type | Impact Wrench |
| Maximum Speed (rpm) | 6500 |
| Tools Product Type | Air Tool |
| Project Type | Bolting |
| Air consumption at recommended operating pressure (CFM) | 8 |
| Maximum Torque (ft.-lb.) | 1400 |
| Included | No additional components or accessories are included |
| Variable power settings | 3 |
| Air Inlet Size | 3/8 in |
| Product Width (in.) | 3.4 in |
| Product Height (in.) | 8.5 in |
| Product Depth (in.) | 8.4 in |
| Product Length (in.) | 8.4 in |
| Drive Size (in.) | 3/4 in |
| Manufacturer Warranty | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form