| Management number | 240092247 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240092247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What's Valentine's Day without Cupid's Blend? M&M'S Peanut Butter Valentine's Day Candy is a V-Day essential! Coated in red, pink, and white candy shells, M&M'S Chocolates are a fun treat to share with your loved ones this February. Set the Valentine's Day spirit by filling your candy dishes at home and the office with these colorful bite size peanut butter candies. Make that special someone homemade baked desserts by adding M&M's Valentine's Day chocolates to your recipes. These crunchy pieces of chocolate candy will add an extra dash of fun to your holiday. Let's not forget about Galentine's Day! Not only give your Gal pals party favors filled with M&M'S Chocolate candy, but present a delicious charcuterie board using these colorful M&M'S candies. Don't just feel the love! Spread the love with M&M'S Peanut Butter Valentine's Day Candy.
| Brand | M&M'S |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Peanut Butter |
| Net content statement | 9.48ONZ |
| Total count | 20 |
| Count per pack | 10 |
| Occasion | Valentine's Day |
| Theme | Valentine's Day |
| Character | Cupid |
| Container type | Bag |
| Individually wrapped | N |
| Texture | Crunchy |
| Product line | M&M'S |
| Manufacturer | Mars Wrigley Confectionery US, LLC |
| Shelf life | 365 days |
| Size descriptor | Regular |
| Food form | Bites |
| Flavor notes | Chocolate |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Food preparation method | Dipped |
| Assembled product weight | 9.48 oz |
| Product net content parent | 9.48 oz |
| Product net content uom | Ounce |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--oUpAhDQZ--/98f0dac36fce40d92db806f31504e3642cd6e14e.jpg |
| Ingredient list image | http://images.salsify.com/image/upload/s--xkIw-5q4--/c_limit,w_2200,h_2200/db3a8226a7824823f130e7ffafa65b751cc2fc13.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form